AAC Light-heavyweight M4 - Normal

Rank Player Job Duration Date Data Center
1 Attentitive Arc PLD 00:05:36.331 2025-06-23 Chaos
2 Attentitive Arc PLD 00:06:00.940 2025-06-27 Chaos
3 Attentitive Arc MCH 00:06:07.863 2025-06-23 Chaos
4 Attentitive Arc PLD 00:06:34.073 2025-06-21 Chaos
5 Attentitive Arc PLD 00:06:35.381 2025-06-23 Chaos
6 Attentitive Arc PLD 00:06:39.640 2025-03-19 Chaos
7 Attentitive Arc PLD 00:06:42.914 2025-06-23 Chaos
8 Attentitive Arc PLD 00:06:51.386 2025-06-23 Chaos
9 Attentitive Arc PLD 00:07:45.505 2024-09-22 Light
10 Attentitive Arc PLD 00:07:57.176 2024-10-19 Light

Go Back