Expedience
  • Dawntrail
  • Endwalker
  • Shadowbringers
  • Stormblood
  • Heavensward
  • A Realm Reborn
  • Deep Dungeons
  • Treasure Hunt
Normal Solo MINE Unsynched NPC
Level Duty Min Avg Min Avg Min Avg Min Avg Min Avg
15 Sastasha 00:07:26.24 00:17:34.31 00:04:05.20 00:04:30.30 00:04:05.20 00:04:30.30 00:16:28.39 00:18:10.67
16 The TamTara Deepcroft 00:07:35.41 00:15:34.91 00:03:16.26 00:03:36.33 00:03:16.26 00:03:36.33 00:14:36.07 00:17:04.88
17 Copperbell Mines 00:09:29.41 00:09:53.10 00:04:34.90 00:05:04.25 00:04:34.90 00:05:04.25
20 Halatali 00:09:30.78 00:09:50.91 00:04:44.38 00:04:52.58 00:04:44.38 00:04:52.58
24 The Thousand Maws of TotoRak 00:06:42.29 00:14:41.23 00:03:47.97 00:03:47.97 00:03:47.97 00:03:47.97 00:12:13.72 00:15:35.32
28 Haukke Manor 00:08:48.80 00:09:49.46 00:04:14.23 00:05:24.43 00:04:14.23 00:05:24.43
32 Brayflox's Longstop 00:08:48.10 00:20:07.22 00:03:24.80 00:03:37.63 00:03:24.80 00:03:37.63 00:12:04.74 00:20:28.91
35 The Sunken Temple of Qarn 00:09:28.82 00:13:11.54 00:03:30.06 00:04:30.84 00:03:30.06 00:04:30.84
38 Cutter's Cry 00:10:11.10 00:11:56.13 00:05:08.44 00:05:08.44 00:05:08.44 00:05:08.44
41 The Stone Vigil 00:09:59.04 00:20:01.64 00:02:59.16 00:03:08.52 00:02:59.16 00:03:08.52 00:13:06.12 00:20:36.79
44 Dzemael Darkhold 00:10:37.76 00:13:39.02 00:04:21.17 00:04:56.14 00:04:21.17 00:04:56.14
47 The Aurum Vale 00:02:13.27 00:14:18.27 00:01:38.03 00:02:15.32 00:01:38.03 00:02:15.75 00:14:32.05 00:21:11.45
50 The Wanderer's Palace 00:05:01.70 00:10:40.62 00:04:21.90 00:05:43.81 00:04:21.90 00:05:46.73 00:32:26.35 00:32:26.35
50 Pharos Sirius 00:09:21.62 00:14:01.68 00:03:33.76 00:04:25.52 00:03:33.76 00:04:25.52
50 Amdapor Keep 00:10:05.72 00:12:48.91 00:03:42.68 00:04:58.98 00:03:42.68 00:04:58.98
50 The Wanderer's Palace (Hard) 00:14:12.89 00:29:19.94 01:04:16.03 01:04:16.03
50 Amdapor Keep (Hard) 00:13:10.25 00:14:12.01
50 Copperbell Mines (Hard) 00:09:26.34 00:11:37.40 00:02:54.17 00:03:47.73 00:02:54.17 00:03:47.73
50 Haukke Manor (Hard) 00:10:59.22 00:13:05.12 00:03:14.63 00:04:12.30 00:03:14.63 00:04:12.30
50 Halatali (Hard) 00:10:29.26 00:10:46.04 00:04:01.97 00:04:56.33 00:04:01.97 00:04:56.33
50 Hullbreaker Isle 00:11:42.43 00:13:47.38 00:05:32.07 00:05:49.59 00:05:32.07 00:05:49.59
50 Brayflox's Longstop (Hard) 00:08:24.92 00:12:12.29 00:03:01.67 00:03:41.29 00:03:01.67 00:03:41.29 00:23:55.09 00:23:55.09
50 The Lost City of Amdapor 00:09:28.33 00:12:16.35 00:03:00.90 00:03:49.80 00:03:00.90 00:03:49.80
50 The Stone Vigil (Hard) 00:10:56.99 00:12:23.72 00:03:31.52 00:04:23.30 00:03:31.52 00:04:23.30
50 The Sunken Temple of Qarn (Hard) 00:14:36.65 00:14:36.65 00:04:34.30 00:05:29.01 00:04:34.30 00:05:29.01
50 The TamTara Deepcroft (Hard) 00:11:42.81 00:16:16.31 00:02:55.47 00:03:16.20 00:02:55.47 00:03:16.20
50 Sastasha (Hard) 00:11:20.60 00:12:53.65 00:03:33.53 00:03:49.85 00:03:33.53 00:03:49.85
50 Castrum Meridianum 00:13:27.39 00:24:29.10 00:22:14.74 00:26:02.51
50 The Praetorium 00:26:42.45 00:27:30.76 00:21:49.22 00:21:49.22 00:21:49.22 00:21:49.22
50 Snowcloak 00:16:24.67 00:17:01.51 00:03:17.83 00:03:29.54 00:03:17.83 00:03:29.54
50 The Keeper of the Lake 00:12:27.06 00:14:39.78 00:03:53.13 00:03:53.13 00:03:53.13 00:03:53.13
Normal Solo MINE Unsynched NPC
Level Duty Min Avg Min Avg Min Avg Min Avg Min Avg
20 The Bowl of Embers 00:00:01.04 00:00:06.39 00:00:01.17 00:00:01.99 00:00:02.04 00:00:02.68
34 The Navel 00:02:00.79 00:02:06.63 00:00:13.11 00:00:14.07 00:00:13.11 00:00:14.07
44 The Howling Eye 00:01:56.07 00:02:21.04 00:00:02.59 00:00:02.59 00:00:02.40 00:00:02.49
50 The Dragon's Neck 00:02:44.80 00:03:05.53
50 The Whorleater (Hard) 00:02:34.07 00:03:47.85 00:00:03.26 00:00:03.26
50 The Bowl of Embers (Hard) 00:02:14.06 00:02:35.68 00:00:39.83 00:00:39.83 00:00:05.93 00:00:22.88
50 The Navel (Hard) 00:03:10.14 00:03:36.06 00:00:09.98 00:00:09.98
50 The Howling Eye (Hard) 00:01:52.60 00:02:24.16 00:00:07.76 00:00:07.76
50 The Bowl of Embers (Extreme) 00:05:19.55 00:05:19.55 00:00:03.93 00:00:49.66 00:00:03.93 00:00:49.66
50 The Navel (Extreme) 00:00:37.47 00:00:55.54 00:00:37.47 00:00:55.54
50 The Howling Eye (Extreme) 00:00:20.84 00:00:31.92 00:00:20.84 00:00:31.92
50 The Minstrel's Ballad: Ultima's Bane 00:00:04.53 00:00:05.88 00:00:04.53 00:00:05.88
50 The Whorleater (Extreme) 00:00:51.87 00:01:48.14 00:00:51.87 00:01:48.14
50 Thornmarch (Extreme) 00:09:12.90 00:09:12.90 00:00:12.87 00:00:42.86 00:00:12.87 00:00:42.86
50 Battle on the Big Bridge 00:02:31.90 00:02:55.67
50 A Relic Reborn: the Chimera 00:00:01.56 00:01:02.50
50 A Relic Reborn: the Hydra 00:01:14.29 00:01:26.73
50 The Striking Tree (Hard) 00:03:02.89 00:03:51.20 00:00:48.83 00:00:48.83 00:00:09.28 00:00:29.06
50 The Striking Tree (Extreme) 00:00:30.10 00:00:54.43 00:00:30.10 00:00:54.43
50 The Akh Afah Amphitheatre (Hard) 00:00:05.90 00:02:24.48 00:00:49.54 00:00:49.54 00:00:06.16 00:00:27.85
50 The Akh Afah Amphitheatre (Extreme) 00:00:04.19 00:00:57.31 00:00:04.19 00:00:57.31
50 Urth's Fount 00:00:07.34 00:00:26.52 00:00:07.34 00:00:13.74 00:00:07.40 00:00:09.48
50 Battle in the Big Keep
50 The Chrysalis 00:04:42.67 00:05:52.06 00:00:04.08 00:00:07.76
50 The Porta Decumana 00:13:47.36 00:14:50.06
50 Thornmarch (Hard) 00:03:42.20 00:04:03.31 00:00:45.77 00:00:45.77
Normal Solo MINE Unsynched NPC
Level Duty Min Avg Min Avg Min Avg Min Avg Min Avg
50 The Final Coil of Bahamut - Turn 1 00:01:04.81 00:01:12.30 00:01:04.81 00:01:12.82 00:01:08.37 00:01:14.39
50 The Final Coil of Bahamut - Turn 2 00:03:33.46 00:06:07.11 00:03:33.46 00:06:07.11
50 The Final Coil of Bahamut - Turn 3 00:00:04.49 00:00:09.13 00:00:04.49 00:00:09.13
50 The Final Coil of Bahamut - Turn 4 00:00:06.86 00:00:10.18 00:00:06.86 00:01:41.22 00:00:09.54 00:04:28.12
50 The Binding Coil of Bahamut - Turn 1 00:01:59.20 00:02:21.36 00:01:59.20 00:02:21.36
50 The Binding Coil of Bahamut - Turn 2
50 The Binding Coil of Bahamut - Turn 3
50 The Binding Coil of Bahamut - Turn 4 00:01:28.97 00:01:28.97 00:01:28.97 00:01:28.97
50 The Binding Coil of Bahamut - Turn 5 00:00:21.70 00:00:22.37 00:00:21.70 00:00:23.01 00:00:24.30 00:01:51.96
50 The Second Coil of Bahamut - Turn 1 00:00:55.86 00:01:13.45 00:00:55.86 00:01:18.89 00:01:35.20 00:01:35.20
50 The Second Coil of Bahamut - Turn 2 00:01:57.15 00:01:57.15 00:01:57.15 00:01:57.15
50 The Second Coil of Bahamut - Turn 3 00:01:08.51 00:01:08.51 00:01:08.51 00:01:08.51
50 The Second Coil of Bahamut - Turn 4 00:00:15.79 00:00:15.79 00:00:15.79 00:00:15.79
50 The Second Coil of Bahamut (Savage) - Turn 1
50 The Second Coil of Bahamut (Savage) - Turn 2
50 The Second Coil of Bahamut (Savage) - Turn 3
50 The Second Coil of Bahamut (Savage) - Turn 4 00:02:04.35 00:02:04.35 00:02:04.35 00:02:04.35
Normal Solo MINE Unsynched NPC
Level Duty Min Avg Min Avg Min Avg Min Avg Min Avg
50 The World of Darkness 00:14:43.73 00:19:03.14
50 The Labyrinth of the Ancients 00:13:09.41 00:16:12.91
50 Syrcus Tower 00:12:26.21 00:14:06.13
Normal Solo MINE Unsynched NPC
Level Duty Min Avg Min Avg Min Avg Min Avg Min Avg
Normal Solo MINE Unsynched NPC
Level Duty Min Avg Min Avg Min Avg Min Avg Min Avg
© 2024 - Expedience - "LMAO ITS JUST PELOTON FOR RAIDS"