AAC Light-heavyweight M3 (Savage) - Normal

Rank Player Job Duration Date Data Center
1 Attentitive Arc MCH 00:10:30.947 2024-09-24 Light
2 Attentitive Arc MCH 00:10:45.491 2024-10-30 Light
3 Attentitive Arc MCH 00:11:05.606 2024-11-05 Light
4 Attentitive Arc MCH 00:11:23.686 2024-10-20 Light
5 Balanced Kiros IV MCH 00:12:08.456 2024-09-24 Light
6 Attentitive Arc MCH 00:13:46.358 2024-10-09 Light
7 Attentitive Arc MCH 00:14:44.036 2024-11-30 Light
8 Attentitive Arc MCH 00:17:07.827 2025-02-11 Light
9 Attentitive Arc MCH 00:17:26.114 2024-09-17 Light
10 Attentitive Arc MCH 00:17:46.453 2024-12-03 Light

Go Back