AAC Light-heavyweight M2 (Savage) - Normal

Rank Player Job Duration Date Data Center
1 Attentitive Arc MCH 00:09:24.977 2024-11-05 Light
2 Balanced Kiros IV MCH 00:09:37.114 2024-09-24 Light
3 Attentitive Arc MCH 00:09:38.906 2024-12-03 Light
4 Attentitive Arc MCH 00:09:48.071 2024-09-24 Light
5 Attentitive Arc MCH 00:10:09.107 2024-08-14 Light
6 Attentitive Arc MCH 00:10:15.535 2024-10-01 Light
7 Attentitive Arc MCH 00:10:24.604 2024-09-03 Light
8 Attentitive Arc MCH 00:10:46.985 2024-10-20 Light
9 Balanced Kiros IV MCH 00:11:10.932 2024-10-14 Light
10 Balanced Kiros IV MCH 00:11:13.188 2024-11-03 Light

Go Back