AAC Light-heavyweight M2 - Normal

Rank Player Job Duration Date Data Center
1 Attentitive Arc PLD 00:06:29.017 2025-07-19 Chaos
2 Balanced Kiros IV PLD 00:07:05.875 2024-09-28 Chaos
3 Attentitive Arc PLD 00:07:08.368 2024-08-26 Chaos
4 Attentitive Arc PLD 00:07:20.376 2024-08-28 Chaos
5 Attentitive Arc PLD 00:07:22.321 2024-08-12 Chaos
6 Attentitive Arc PLD 00:07:25.125 2024-08-15 Chaos
7 Attentitive Arc PLD 00:07:31.076 2024-09-22 Chaos
8 Attentitive Arc PLD 00:07:50.262 2025-06-23 Chaos
9 Balanced Kiros IV PLD 00:07:52.866 2024-11-03 Chaos
10 Attentitive Arc PLD 00:08:14.837 2024-08-30 Chaos

Go Back