Cenote Ja Ja Gural - Normal

Rank Player Job Duration Date Data Center
1 Attentitive Arc MCH 00:07:24.325 2024-08-08 Chaos
2 Attentitive Arc MCH 00:07:58.602 2024-08-11 Chaos
3 Attentitive Arc MCH 00:08:05.564 2024-08-03 Chaos
4 Attentitive Arc PLD 00:08:23.421 2025-07-19 Light
5 Attentitive Arc PLD 00:28:03.798 2025-05-21 Chaos
6 Attentitive Arc PLD 00:29:13.905 2025-05-21 Chaos
7 Attentitive Arc PLD 00:31:55.008 2025-05-20 Light
8 Attentitive Arc PLD 00:33:45.370 2025-05-20 Light
9 Attentitive Arc PLD 00:43:04.960 2025-06-06 Chaos

Go Back